Learn Textile Design Courses in Pune
Career Paths:
- Production development and management
- Retail management apparel designing
- Visual merchandising
- Technical designing
- Fashion writing and editing
- Quality control
- Museum collection management
- Theatrical costuming operations manager Apparel sales representative
- Patternmaker
- Product developer
- Fashion buyerFashion consultant
- Textile research scientist
- Technical designer
- Store manager
- Quality assurance evaluator
- Costume designer
Essential Duties and Responsibilities of a Textile Design
- Textile designer develops new design concepts, illustrations and creates sample ideas
- Ensures that projects are completed on time, assesses and approves completed items and production standards
- Visiting sites and other sources of ideas for designs and experiments with colour, fabric and texture
- Sources fabrics and other materials at trade fairs, markets and antique shops
- Attending trade shows, as a delegate or as an exhibitor – this may involve representing the company with a display or stand, or appraising the work of competitors
- Keeping up to date and spotting fashion trends in fabric design by reading forecasts in trade magazines and using internet resources
- Developing a network of business contacts
- If self-employed, managing marketing and public relations, finances and business administration and maintaining websites.
Graduation of BVOC in Textile Design (Eligibility: 12th and above)
FIRST SEMESTER – 6 MONTHS – 20 CREDITS
SUBJECT CODE | SUBJECTS | SUBJECT - TYPE | NO. OF SESSION | TIME DURATION | TOTAL NO. OF HOURS |
---|---|---|---|---|---|
BVOCTD01 | Communication Technique | Theory | 15 | 2Hrs | 30 |
BVOCTD02 | Fibre Theory | Theory | 20 | 2Hrs | 40 |
BVOCTD03 | History of Textile | Theory | 15 | 2Hrs | 30 |
BVOCTD04 | Colour and Texture | Theory/Practical | 15 | 2Hrs | 30 |
BVOCTD05 | Motif Development | Theory/Practical | 20 | 2Hrs | 40 |
BVOCTD06 | Basic Embroidery Stitches | Theory/Practical | 10 | 2Hrs | 20 |
SECOND SEMESTER – 6 MONTHS – 20 CREDITS
SUBJECT CODE | SUBJECTS | SUBJECT - TYPE | NO. OF SESSION | TIME DURATION | TOTAL NO. OF HOURS |
---|---|---|---|---|---|
BVOCTD07 | Fibre Manufacturing Process | Theory | 10 | 2Hrs | 20 |
BVOCTD08 | Introduction To Dyeing | Theory | 15 | 2Hrs | 30 |
BVOCTD09 | Yarn Formation | Theory | 10 | 2Hrs | 20 |
BVOCTD10 | Folk Textiles of India | Theory/Practical | 15 | 2Hrs | 30 |
BVOCTD11 | State-Wise Embroideries of India | Practical | 15 | 2Hrs | 30 |
BVOCTD12 | Design Development | Practical | 15 | 2Hrs | 30 |
Internal Subjects | |||||
INSDTDP03 | Market Survey | Practical | 10 | 2Hrs | 20 |
INSDTDP04 | Yarn Craft | Practical | 10 | 2Hrs | 20 |
1 Industry Visit | |||||
1 Workshop |
THIRD SEMESTER – 6 MONTHS – 20 CREDITS
SUBJECT CODE | SUBJECTS | SUBJECT - TYPE | NO. OF SESSION | TIME DURATION | TOTAL NO. OF HOURS |
---|---|---|---|---|---|
BVOCTD13 | Woven Fabric Structures | Theory/Practical | 15 | 2Hrs | 30 |
BVOCTD14 | Traditional Indian Textiles | Theory | 10 | 2Hrs | 20 |
BVOCTD15 | Textile Chemical Processing | Theory | 15 | 2Hrs | 30 |
BVOCTD16 | Market Dynamics | Theory | 10 | 2Hrs | 20 |
BVOCTD17 | Craft Documentation | Practical | 15 | 2Hrs | 30 |
BVOCTD18 | Computer Graphics | Practical | 15 | 2Hrs | 30 |
Internal Subjects | |||||
INSDTD05 | Upcycled Textiles | Theory/Practical | 15 | 2Hrs | 30 |
INSDTD06 | Sourcing | Practical | 15 | 2Hrs | 30 |
1 Industry Visit | |||||
2 Workshops |
FOURTH SEMESTER – 6 MONTHS – 20 CREDITS
SUBJECT CODE | SUBJECTS | SUBJECT - TYPE | NO. OF SESSION | TIME DURATION | TOTAL NO. OF HOURS |
---|---|---|---|---|---|
BVOCTD19 | Introduction to Knitting | Theory | 15 | 2Hrs | 30 |
BVOCTD20 | World Textiles | Theory | 12 | 2Hrs | 24 |
BVOCTD21 | Printing Process | Theory/Practical | 15 | 2Hrs | 30 |
BVOCTD22 | Non- Woven Textiles | Theory | 12 | 2hrs | 24 |
BVOCTD23 | Project on Inspiration | Practical | 12 | 2Hrs | 24 |
BVOCTD24 | Surface Ornamentation- I | Practical | 15 | 2Hrs | 30 |
Internal Subjects | |||||
INSDTD07 | Future Textiles | Theory/Practical | 10 | 2Hrs | 20 |
INSDTD08 | Decoupage Art | Practical | 15 | 2Hrs | 30 |
1 Industry Visit | |||||
2 Workshops |
FIFTH SEMESTER – 6 MONTHS – 20 CREDITS
SUBJECT CODE | SUBJECTS | SUBJECT - TYPE | NO. OF SESSION | TIME DURATION | TOTAL NO. OF HOURS |
---|---|---|---|---|---|
BVOCTD25 | Introduction to Loom | Theory | 12 | 2Hrs | 24 |
BVOCTD26 | Knitting Process | Theory | 12 | 2Hrs | 24 |
BVOCTD27 | Textile Finishing | Theory | 12 | 2Hrs | 24 |
BVOCTD28 | Quality Control | Theory | 15 | 2Hrs | 30 |
BVOCTD29 | Design Process | Practical | 10 | 2Hrs | 20 |
BVOCTD30 | Industrial Training | Practical | 20 | 2Hrs | 40 |
Internal Subjects | |||||
INSDTD09 | Dress Making | Theory/Practical | 20 | 2Hrs | 40 |
INSDTD10 | Visual Merchandising | Theory | 12 | 2Hrs | 24 |
1 Industry Visit | |||||
2 Workshops |
SIXTH SEMESTER – 6 MONTHS – 20 CREDITS
SUBJECT CODE | SUBJECTS | SUBJECT - TYPE | NO. OF SESSION | TIME DURATION | TOTAL NO. OF HOURS |
---|---|---|---|---|---|
BVOCTD31 | Textile Mill Management | Theory | 12 | 2Hrs | 24 |
BVOCTD32 | Environment & Textiles | Theory | 15 | 2Hrs | 30 |
BVOCTD33 | Textile Testing | Theory | 12 | 2Hrs | 24 |
BVOCTD34 | Entrepreneurship Development | Theory | 12 | 2Hrs | 24 |
BVOCTD35 | Surface Ornamentation Techniques- II | Practical | 10 | 2Hrs | 20 |
BVOCTD36 | Portfolio Development | Practical | 12 | 2Hrs | 24 |
Internal Subjects | |||||
INSDTD11 | Organic Textile Production | Theory/Practical | 18 | 2Hrs | 36 |
INSDTD12 | Accessories Design | Theory/Practical | 18 | 2Hrs | 36 |
1 Industry Visit | |||||
2 Workshops |
One of the creative field in the Textile Industry. Apply for Textile Design Courses in Pune
Mentor Profile's
Mayur Amilkanthwar
Academic Head
He is a software engineer, who pursued Interior Designing as his career. Driven by immense passion for the field he has over five years of experience in commercial and residential site projects.
Mayur also decided to share his knowledge with a new generation of interior designers by starting to teach in the field. He is a staunch believer of how theoretical and practical knowledge go hand in hand. He has an academic experience of 9 years and has taught more than 3000 students till date. His outlook towards the field of education is about creating confident, bold and young designers who stand out and create breath-taking projects.
He is also the academic head of our institution for who’s skills of management and teamwork we absolutely appreciate
Sonal Thorat
Assistant Academic Head of the Department
Sonal is the former Head Of The Department of Fashion. Who is now the Assistant Head of the Academics. Sonal comes with over 9+ years of experience working as a creative Fashion Designer and Mentor. She has always had a passion towards fashion. Her specialization lies in being an expert in Computer softwares for Fashion design like Corel Draw, Photoshop etc. Sonal is hardworking and enjoys managing her students and faculties along with planning for photoshoot events and fashion shows.
Anurag Hatkar
Anurag has been a Designer / Production Supervisor in multiple export houses with field experience of 5 years. Having a profession in designing and technical education in textile field, producing designs and samples for presentation as well as making the sets for sample designs are part of my career. Patternmaking and Graphic designs are well within my strong suit.
Jayashree Patil
She’s a fashion designer with her specialisation in apparel merchandising. She has worked with apparel production houses for 2 years. Where she learnt to understand & studied the supply chain of the industry. As our country holds a vast history of culture and art, Jayashree has been training and guiding more than 500 students to polish their practical skills along with their theoretical knowledge.
Student Testimonials
I was born and brought up in NEW DELHI, India. I belong to a Middle class family. I completed my schooling from a government school.
Hi! I am pursuing Fashion design course from International school of design, corporate branch at Gujranwala town, Delhi.