MBA in Graphic Design
- The Master of Business Administration is a Blended & Technical and Management Studies
- It is a campus-based MBA program in a power-packed format
- Build a strong professional network: Study with peers from major industry sectors
- Get the added advantage of securing an MBA
Student Eligibility: Bachelor’s Degree (10+2+3) in any discipline from recognized universities with a minimum 55% score.
Essential Duties and Responsibilities of a Graphic Designer
- Study design briefs and determine requirements
- Schedule projects and define budget constraints
- Conceptualize visuals based on requirements
- Prepare rough drafts and present ideas
- Develop illustrations, logos and other designs using software or by hand
- Use the appropriate colors and layouts for each graphic
- Work with copywriters and creative director to produce final design
- Test graphics across various media
- Amend designs after feedback
- Ensure final graphics and layouts are visually appealing and on-brand
SUBJECT CODE | SUBJECTS | SUBJECT TYPE | No. OF SESSIONS | TIME DURATION | TOTAL No. OF HOURS |
---|---|---|---|---|---|
MBAGD001 | Fundamental of design | Theory | 12 | 2Hrs | 24Hrs |
MBAGD002 | Financial Management | Theory/Practical | 15 | 2Hrs | 30Hrs |
MBAGD003 | Design Principle | Theory/Practical | 15 | 2Hrs | 30Hrs |
MBAGD004 | Corel draw | Theory/Practical | 13 | 2Hrs | 26Hrs |
MBAGD005 | Adobe Photoshop | Theory/Practical | 14 | 2Hrs | 28Hrs |
MBAGD006 | Adobe Illustrator | Theory/Practical | 20 | 2Hrs | 40Hrs |
SUBJECT CODE | SUBJECTS | SUBJECT TYPE | No. OF SESSIONS | TIME DURATION | TOTAL No. OF HOURS |
---|---|---|---|---|---|
MBAGD011 | Introduction of UI & UX | Theory/Practical | 10 | 2Hrs | 20Hrs |
MBAGD012 | Adobe XD for UI design | Theory/Practical | 20 | 2Hrs | 40Hrs |
MBAGD013 | Human Resource Management | Theory | 20 | 2Hrs | 40Hrs |
MBAGD014 | Adobe Dreamweaver | Theory/Practical | 12 | 2Hrs | 24Hrs |
MBAGD015 | CSS3.O | Theory/Practical | 16 | 2Hrs | 32Hrs |
MBAGD016 | HTML 5.0 | Theory/Practical | 16 | 2Hrs | 32Hrs |
SUBJECT CODE | SUBJECTS | SUBJECT TYPE | No. OF SESSIONS | TIME DURATION | TOTAL No. OF HOURS |
---|---|---|---|---|---|
MBAGD017 | JAVASCRIPT | Theory/Practical | 15 | 2Hrs | 30Hrs |
MBAGD018 | PHP | Theory/Practical | 15 | 2Hrs | 30Hrs |
MBAGD019 | FLUID LAYOUT MAKING | Theory/Practical | 15 | 2Hrs | 30Hrs |
MBAGD020 | Adobe Premiere | Theory/Practical | 20 | 2Hrs | 40Hrs |
MBAGD021 | After Effects | Theory/Practical | 20 | 2Hrs | 40Hrs |
MBAGD022 | Customer Relationship Management | Theory/Practical | 15 | 2Hrs | 30Hrs |
SUBJECT CODE | SUBJECTS | SUBJECT TYPE | No. OF SESSIONS | TIME DURATION | TOTAL No. OF HOURS |
---|---|---|---|---|---|
MBAGD023 | Marketing Research | Theory/Practical | 15 | 2Hrs | 30Hrs |
MBAGD024 | Web Hosting | Theory/Practical | 15 | 2Hrs | 30Hrs |
MBAGD025 | Web Portal Making | Theory/Practical | 15 | 2Hrs | 30Hrs |
MBAGD026 | Operations Management | Theory/Practical | 20 | 2Hrs | 40Hrs |
MBAGD027 | Project and Show reel making | Theory/Practical | 20 | 2Hrs | 40Hrs |
Mentor Profile's
Shashikant Ligade
Head Of The Department
He comes with 7 years, of experience in Graphics and web technologies. Graduated in Computer Applications, he takes great efforts to understand his students. Shashikant has an experience of teaching more than 1000 students till date. He has worked with many reputed and renowned academies. Now he is sharing his experience with INSD for the last three year and is also the HOD.
Mayur Amilkanthwar
Academic Head
He is a software engineer, who pursued Interior Designing as his career. Driven by immense passion for the field he has over five years of experience in commercial and residential site projects.
Mayur also decided to share his knowledge with a new generation of interior designers by starting to teach in the field. He is a staunch believer of how theoretical and practical knowledge go hand in hand. He has an academic experience of 9 years and has taught more than 3000 students till date. His outlook towards the field of education is about creating confident, bold and young designers who stand out and create breath-taking projects.
He is also the academic head of our institution for who’s skills of management and teamwork we absolutely appreciate
Sonal Thorat
Assistant Academic Head of the Department
Sonal is the former Head Of The Department of Fashion. Who is now the Assistant Head of the Academics. Sonal comes with over 9+ years of experience working as a creative Fashion Designer and Mentor. She has always had a passion towards fashion. Her specialization lies in being an expert in Computer softwares for Fashion design like Corel Draw, Photoshop etc. Sonal is hardworking and enjoys managing her students and faculties along with planning for photoshoot events and fashion shows.
Student Testimonials
Being at INSD Pune Deccan, Kothrud was a wonderful experience. I got to learn a lot to go beyond the blues and to experiment with different ideas and with different concepts With the help of Megha ma’am we could put our imagination to reality she’s is the most amazing mentor we have.